Locor Ultra 6ft 1.8 Eco Solvent Printer with DX5/DX7/DX11 (XP600) print head

PRODUCT FEATURE:
1、Intelligent paper detection system.It can prevent cocking the paper,Automatically suspended,Avoid scratching the print head;Stop printing when the paper runs out .
2、Humanized ink vehicle with"high/middle/low"three gears.According to the print material thickness, convenient and quick switch.
3、Intelligent heating system.If printing stop,close by itself,Ensure security and picture is undamaged when it is unattended.
4、High-speed silent guide rail and bearings.Adopt japanese TCK guide rail,Double sliders and imported bearings,Ensure the printing of high-speed, smooth, accurate, quiet.
5、Wire standardization。Stable、Higer reliability.The wires twine together to avoid electromagnetic interference.
| Specification | |||||||||||||||
| Model | Ultra-1900plus | Ultra-1901plus | |||||||||||||
| Print technology | |||||||||||||||
| Printhead Type | Epson DX5 | Epson 5113 | |||||||||||||
| Printhead Number | Two | Two | |||||||||||||
| Print Direction | Bir-direction/One direction | Bir-direction/One direction | |||||||||||||
| Printhead height | 2mm-3mm | 2mm-3mm | |||||||||||||
| Cleaning | Automatically cleaning Flash,Moisturized | Automatically cleaning Flash,Moisturized | |||||||||||||
| Print speed | |||||||||||||||
| Production 3pass | 43.8㎡/h | 61.8㎡/h | |||||||||||||
| Precision 4pass | 33.1㎡/h | 47.1㎡/h | |||||||||||||
| High quality 6pass | 22.5㎡/h | 32.1㎡/h | |||||||||||||
| Ink Supply system | |||||||||||||||
| Type | Eco solvent ink/Water based ink | Water based ink/dye sublimation ink | |||||||||||||
| Color | Four color (C/M/Y/K) | Four color (C/M/Y/K) | |||||||||||||
| Ink tank capacity | 1500ml/Color | 1500ml/Color | |||||||||||||
| Ink supply pattern | Continous Negative pressure ink supply system | Continous Negative pressure ink supply system | |||||||||||||
| Media | |||||||||||||||
| Max Print size | 1860mm | 1860mm | |||||||||||||
| Print Types | photopaper,Cavas,Car sticket,Reflecting materials,PVC film,Sublimation paper | photopaper,Cavas,Car sticket,Reflecting materials,PVC film,Sublimation paper | |||||||||||||
| Max weight | 40Kg(below) | 40Kg(below) | |||||||||||||
| Configuration | |||||||||||||||
| Take up system | Standard | Standard | |||||||||||||
| Heating system | Embedded intelligent tri-stage heating control system(Front/Middle/Back) | Embedded intelligent tri-stage heating control system | |||||||||||||
| Extermal Dryer | Intelligent Synchronous drying fan system | Intelligent Synchronous drying fan system | |||||||||||||
| Operation | |||||||||||||||
| Language | English/Chinese | English/Chinese | |||||||||||||
| PC System | Windows XP/Win 7 | Windows XP/Win 7 | |||||||||||||
| Environment | Temperature:18-25℃ Humidity:35-65RH | Temperature:18-25℃ Humidity:35-65RH | |||||||||||||
| Printing | |||||||||||||||
| Print Interface | USB | USB | |||||||||||||
| RIP software | Maintop/Photoprint/Wasatch | Maintop/Photoprint/Wasatch | |||||||||||||
| Other | |||||||||||||||
| Power supply | AC-220V,50Hz/60Hz | AC-220V,50Hz/60Hz | |||||||||||||
| Power rate(W) | Standy power 32W,Max power 1500W | Standy power 32W,Max power 1500W | |||||||||||||
| Noises | Standy<32dp;Working<65dp | Standy<32dp;Working<65dp | |||||||||||||
| Packing size(L*W*H) | Body package:2950mm*760mm*740mm | Body package:2950mm*760mm*740mm | |||||||||||||
| Legs package:2400mm*500mm*520mm | Legs package:2400mm*500mm*520mm | ||||||||||||||
| N.W(kg) | 250kg | 250kg | |||||||||||||
| Machine size(L*W*H) | 2820mmx945mmx1440mm | 2820mmx945mmx1520mm | |||||||||||||
| G.W(kg) | 335kg | 335kg | |||||||||||||




![]() |
- previous:暂无信息
- next: Locor Ultra 5ft Eco Solvent Printer with DX5/DX7/DX11 (XP600) print hea…




