LOCOR cutting plotter T-850/1100/1350

PRODUCT FEATURE:
Stable product quality,Large files can be transferred by the 4M internal storage,scribing with fast speed,Black appearance,simple and elegant.
RANGE OF APPLICATION:
Sticky note,Adhesive sticker label,Tapetum lucidum,Name sticker,Purikura etc.
| PRODUCT PARAMETER | |||
| MODE | T-850 | T-1100 | T-1350 |
| MAX paper width | 850mm(34inch) | 1100mm(43inch) | 1350mm(53inch) |
| Max scribing width | 700mm(30inch) | 1000mm(39inch) | 1250mm(49inch) |
| Appearance size | 108*31*34.5CM | 131*31*34.5CM | 156*31*34.5CM |
| Form | stereoscopic scaffolds | ||
| Scribing speed | 25-500mm/s | ||
| Scribing pressure | 10-500g | ||
| Control panel | one LCD,nine Silicone control buttons,three power leds,Chinese/English operation interface | ||
| Processor | 8-bit CPU | ||
| Electrical machinery | stepping | ||
| Transmission interface | USB Serial port dual interface | ||
| Machine accuracy | 0.05mm or 1% displacement | ||
| Correction value of incision | 0-0.1mm(spacing of incremental 0.025mm) | ||
| Language format | DMPL/HPGL | ||
| SetOrigin | has | ||
| Curves and arcs Smooth cutting | has | ||
| Cutting test | has | ||
| Send paper tube | has | ||
| Compatible software | Artcut、Carved painting master、Flexsign、WINPCsign、Signcut(Optional) | ||
| Mechanical resolution | 0.0254mm/step | ||
| Power requirement | 175V-240V 50-60Hz | ||
| POWER | Max:110w | ||
| Working temperature | 0-35℃ | ||
| Working environment humidity | 5%-65% without condensation | ||
| Free accessory | power line、USB cable、artcut software、nicking tool etc | ||



